Population
Population Density
Distribution
Age-Sex Structure
Total Household & Household Size
Grade Completed
Mother Tongue
 

Write Us
  Governor
  Vice Governor
  Provincial
Administrator
  Webmaster
Portal
Home
News & Updates
Message Board
Read Guestbook
Sign Guestbook
Link to us
Photo Gallery
Calendar
Send instant message to:
Webmaster
Powered by FreeFind

 

 

Urban-Rural Distribution

The Province is still predominantly rural although an increase in the proportion of urban population is noted 8.67% from 1995 to 2000 and 3.47 % from 2000 to 2002. In 2000, more than two-thirds of the population still reside in the rural areas. (Table 3-4)

Table 3-4 Urban-Rural Distribution By Municipality, 1995, 2000, 2002
Municipality 1995 2000 2002
Pop Urban Rural Pop Urban Rural Pop Urban Rural
District –I                  
01. Aurora 40,157 5,663 34,494 42,820 6,168 36,652 44,306 6,382 37,924
02. Dumingag 38,155 5,424 32,731 42,203 6,036 36,167 43,667 6,245 37,422
03. Josefina 9,024 3,190 5,834 8,758 2,912 5,846 9,062 3,013 6,049
04. Labangan 32,264 4,674 27,590 34,530 4,981 29,549 35,728 5,154 30,574
05. Mahayag 40,806 5,514 35,292 42,462 5,446 37,016 43,935 5,635 38,300
06. Midsalip 25,258 3,309 21,949 28,909 3,759 25,150 29,912 3,889 26,023
07. Molave 40,423 12,166 28,257 45,082 12,167 32,915 46,646 12,589 34,057
08. Pagadian City 125,182 53,893 71,289 142,515 62,201 80,314 147,460 64,359 83,101
09. R. Magsaysay 22,795 2,385 20,410 23,323 2,368 20,955 24,132 2,450 21,682
10. Sominot 13,344 3,069 10,275 14,815 3,494 11,321 15,329 3,615 11,714
11. Tambulig 29,147 5,558 23,589 31,399 6,542 24,857 32,488 6,769 25,719
12. Tukuran 30,506 9,148 21,358 33,747 9,595 24,152 34,918 9,928 24,990
District -I Total 447,061 113,993 333,068 490,563 125,669 364,894 507,583 130,029 377,554
District-II                  
01. Bayog 25,231 4,097 21,134 26,248 3,957 22,291 27,159 4,094 23,064
02. Dinas 28,364 1,645 26,719 31,570 1,750 29,820 32,665 1,811 30,855
03. Dimataling 23,116 4,008 19,108 25,843 3,947 21,896 26,740 4,084 22,656
04. Dumalinao 23,985 2,710 21,275 26,030 3,070 22,960 26,933 3,177 23,757
05. Guipos 16,399 2,947 13,452 18,172 3,741 14,431 18,802 3,871 14,932
06. Kumalarang 24,446 5,577 18,869 24,926 6,346 18,580 25,791 6,566 19,225
07. Lakewood 14,601 3,587 11,014 16,317 3,975 12,342 16,883 4,113 12,770
08. Lapuyan 23,512 4,763 18,749 24,366 4,872 19,494 25,211 5,041 20,170
09. Margosatubig 29,597 12,135 17,462 34,461 13,492 20,969 35,657 13,960 21,697
10. Pitogo 19,870 5,947 13,923 21,064 5,517 15,547 21,795 5,708 16,086
11. San Miguel 14,054 2,456 11,598 15,269 2,454 12,815 15,799 2,539 13,260
12. San Pablo 23,147 2,855 20,292 23,450 3,091 20,359 24,264 3,198 21,065
13. Tabina 20,210 5,160 15,050 21,882 4,687 17,195 22,641 4,850 17,792
14. Tigbao 15,915 1,745 14,170 16,914 2,039 14,875 17,501 2,110 15,391
15. V. Sagun 17,410 2,262 15,148 18,172 2,529 15,643 18,802 2,617 16,186
District - II Total 319,857 61,894 257,963 344,684 65,467 279,217 356,643 67,738 288,905
ZDS Total 766,918 175,887 591,031 835,247 191,136 644,111 864,227 197,768 666,459
% Increase (Urban)         8.67     3.47  
% Increase (Rural)           8.98     3.47
Source: National Census and Statistics Office (NCSO), 1995
2000 & 2002 Computed by PPDO

Home | Feedback | Tell A Friend | Contacting Us | News
Created and maintained by PMIS, Provincial Government of Zamboanga del Sur.

 

Sat 31st Jul 2010
Back to TOP