Population
Population Density
Distribution
Age-Sex Structure
Total Household & Household Size
Grade Completed
Mother Tongue
 

Write Us
  Governor
  Vice Governor
  Provincial
Administrator
  Webmaster
Portal
Home
News & Updates
Message Board
Read Guestbook
Sign Guestbook
Link to us
Photo Gallery
Calendar
Send instant message to:
Webmaster
Powered by FreeFind

 

 

Population Density

The population density moves up from 162 persons per sq. km. in 1995 to 176 persons per sq. km. in 2000 and to 183 persons per sq. km. in 2002. The increase of the population density had been noted at 14 persons per sq. km. within this five-year period and 21 persons per sq. km. in seven-year period (1995-2002). (Refer to Table 3-3)

Table 3-3 Population Density By Municipality, 1995, 2000, 2002
Municipality Land Area (Sq km.) 1995 2000 2002
Pop Density (Pop/sq. km.) Pop Density (Pop/sq. km.) Pop Density (Pop/sq. km.)
District –I              
01. Aurora 171.30 40,157 234 42,820 250 44,306 259
02. Dumingag 618.50 38,155 62 42,203 68 43,667 71
03. Josefina 56.35 9,024 160 8,758 155 9,062 161
04. Labangan 157.90 32,264 204 34,530 219 35,728 226
05. Mahayag 194.90 40,806 209 42,462 218 43,935 225
06. Midsalip 161.56 25,258 156 28,909 179 29,912 185
07. Molave 251.50 40,423 161 45,082 179 46,646 185
08. Pagadian City 378.80 125,182 330 142,515 376 147,460 389
09. R. Magsaysay 113.70 22,795 200 23,323 205 24,132 212
10. Sominot 111.52 13,344 120 14,815 133 15,329 137
11. Tambulig 113.84 29,147 256 31,399 276 32,488 285
12. Tukuran 144.91 30,506 211 33,747 233 34,918 241
District -I Total 2,474.78 447,061 181 490,563 198 507,583 205
District-II              
01. Bayog 356.40 25,231 71 26,248 74 27,159 76
02. Dinas 141.80 28,364 200 31,570 223 32,665 230
03. Dimataling 121.10 23,116 191 25,843 213 26,740 221
04. Dumalinao 90.96 23,985 264 26,030 286 26,933 296
05. Guipos 90.58 16,399 181 18,172 201 18,802 208
06. Kumalarang 151.49 24,446 161 24,926 165 25,791 170
07. Lakewood 201.30 14,601 73 16,317 81 16,883 84
08. Lapuyan 329.00 23,512 71 24,366 74 25,211 77
09. Margosatubig 111.69 29,597 265 34,461 309 35,657 319
10. Pitogo 95.94 19,870 207 21,064 220 21,795 227
11. San Miguel 149.38 14,054 94 15,269 102 15,799 106
12. San Pablo 149.90 23,147 154 23,450 156 24,264 162
13. Tabina 86.90 20,210 233 21,882 252 22,641 261
14. Tigbao 120.69 15,915 132 16,914 140 17,501 145
15. V. Sagun 63.00 17,410 276 18,172 288 18,802 298
District - II Total 2,260.13 319,857 142 344,684 153 356,643 158
ZDS Total 4,734.91 766,918 162 835,247 176 864,227 183
Source: NCSO Census of Population and Housing, 1995, 2000
2002 Projection as computed by PPDO

Home | Feedback | Tell A Friend | Contacting Us | News
Created and maintained by PMIS, Provincial Government of Zamboanga del Sur.

 

Wed 03rd 2008f Dec 2008
Back to TOP