Municipality 1995 2000 2002 (projected) Ave. Growth Rate
Pop Male Female Pop Male Female Pop Male Female
District I                    
01. Aurora 40,157 20,450 19,707 42,820 21,806 21,014 44,306 22,563 21,743 1.29
02. Dumingag 38,155 19,476 18,679 42,203 21,542 20,661 43,667 22,289 21,378 2.04
03. Josefina 9,024 4,566 4,458 8,758 4,431 4,327 9,062 4,585 4,477 (0.60)
04. Labangan 32,264 16,694 15,570 34,530 17,866 16,664 35,728 18,486 17,242 1.37
05. Mahayag 40,806 20,812 19,994 42,462 21,657 20,805 43,935 22,408 21,527 0.80
06. Midsalip 25,258 13,023 12,235 28,909 14,905 14,004 29,912 15,422 14,490 2.74
07. Molave 40,423 20,236 20,187 45,082 22,568 22,514 46,646 23,351 23,295 2.20
08. Pagadian City 125,182 62,265 62,917 142,515 70,886 71,629 147,460 73,346 74,114 2.63
09. R. Magsaysay 22,795 11,632 11,163 23,323 11,901 11,422 24,132 12,314 11,818 0.46
10. Sominot 13,344 6,812 6,532 14,815 7,563 7,252 15,329 7,825 7,504 2.11
11. Tambulig 29,147 14,936 14,211 31,399 16,090 15,309 32,488 16,648 15,840 1.50
12. Tukuran 30,506 15,560 14,946 33,747 17,213 16,534 34,918 17,810 17,108 2.04
District -I Total 447,061 226,462 220,599 490,563 248,428 242,135 507,583 257,047 250,536 1.87
District II                    
01. Bayog 25,231 13,018 12,213 26,248 13,543 12,705 27,159 14,013 13,146 0.80
02. Dinas 28,364 14,323 14,041 31,570 15,942 15,628 32,665 16,495 16,170 2.16
03. Dimataling 23,116 11,804 11,312 25,843 13,197 12,646 26,740 13,655 13,085 2.26
04. Dumalinao 23,985 12,233 11,752 26,030 13,276 12,754 26,933 13,737 13,196 1.65
05. Guipos 16,399 8,381 8,018 18,172 9,287 8,885 18,802 9,609 9,193 2.07
06. Kumalarang 24,446 12,443 12,003 24,926 12,687 12,239 25,791 13,127 12,664 0.39
07. Lakewood 14,601 7,453 7,148 16,317 8,329 7,988 16,883 8,618 8,265 2.25
08. Lapuyan 23,512 11,951 11,561 24,366 12,385 11,981 25,211 12,815 12,396 0.72
09. Margosatubig 29,597 14,993 14,604 34,461 17,457 17,004 35,657 18,063 17,594 3.09
10. Pitogo 19,870 10,150 9,720 21,064 10,760 10,304 21,795 11,133 10,662 1.17
11. San Miguel 14,054 7,163 6,891 15,269 7,782 7,487 15,799 8,052 7,747 1.67
12. San Pablo 23,147 11,683 11,464 23,450 11,836 11,614 24,264 12,247 12,017 0.26
13. Tabina 20,210 10,389 9,821 21,882 11,248 10,634 22,641 11,638 11,003 1.6
14. Tigbao 15,915 8,205 7,710 16,914 8,720 8,194 17,501 9,023 8,478 1.22
15. V. Sagun 17,410 8,886 8,524 18,172 9,287 8,885 18,802 9,609 9,193 0.86
District - II Total 319,857 163,075 156,782 344,684 175,736 168,948 356,643 181,833 174,810 1.51
ZDS Total 766,918 389,537 377,381 835,247 424,164 411,083 864,227 438,880 425,347 1.72

Population
Population Density
Distribution
Age-Sex Structure
Total Household & Household Size
Grade Completed
Mother Tongue
 

Write Us
  Governor
  Vice Governor
  Provincial
Administrator
  Webmaster
Portal
Home
News & Updates
Message Board
Read Guestbook
Sign Guestbook
Link to us
Photo Gallery
Calendar
Send instant message to:
Webmaster
Powered by FreeFind

 

 

Population

Size and Growth

The result of the 2000 Census on Population conducted by National Statistics Office (NSO) revealed that Zamboanga del Sur has a population of 835,247. This increased by 68,329 people over the 1995 figure of 766,918 representing a 1.72 average annual growth rate.

In 2000 census of population, 424,164 or 50.78% of the Province's population were males and 411,083 or 49.22% were females. (Table 3-1 & 3-2)

Table 3-1. Population Summary, 1995, 2000, 2002
Indicator 1995 2000 2002 (projected)
Total Population 766,918 835,247 864,227
Average Growth Rate (%) 2.01 1.72 1.72
Sex Ratio (Male/Female) 103.22 103.18 103.18
Male 389,537 424,164 438,880
Female 377,381 411,083 425,347
Number of Households 146,918 161,561 167,825
Average Household Size 5.28 5.16 5.16
Rural Population 591,031 644,111 666,459
Urban Population 175,887 191,136 197,768
Percent Increase /Decrease of Urban Population   8.67 3.47
Percentage Urban 22.93 22.88 22.88
Population Density (persons/sq. km.) 162 176 183
Percentage by Age – Group      
0 – 14 42.60 42.57 42.56
15 – 64 54.54 54.58 54.58
65 & over 2.86 2.85 2.85
Dependency Ratio 45.46 45.42 45.41
Source: NCSO Census of Population, 1995 and 2000
2000 and 2002 Population Determinants were computed by PPDO

 

Table 3-2 Population By Sex By Municipality, 1995, 2000, 2002
 
Source: NCSO Census of Population, 1995, 2000
2002 Projection computed by the PPDO

Home | Feedback | Tell A Friend | Contacting Us | News
Created and maintained by PMIS, Provincial Government of Zamboanga del Sur.

 

Sat 31st Jul 2010
Back to TOP