Population
Population Density
Distribution
Age-Sex Structure
Total Household & Household Size
Grade Completed
Mother Tongue
 

Write Us
  Governor
  Vice Governor
  Provincial
Administrator
  Webmaster
Portal
Home
News & Updates
Message Board
Read Guestbook
Sign Guestbook
Link to us
Photo Gallery
Calendar
Send instant message to:
Webmaster
Powered by FreeFind

 

 

Total Household and Household Size

The 2000 Census registered a total of 161,561 households throughout Zamboanga del Sur. It increased by 9.97% from the 1995 census and an estimated increase 3.88% to year 2002. Average household size was 5.28 in 1995 and 5.16 in 2000 & 2002. (Table 3-6)

Table 3-6 Number and Population of Households By Municipality, 1995, 2000, 2002
Municipality No. of Households Household Population
1995 2000 2002 1995 2000 2002
01. Aurora 7,744 8,226 8,545 40,100 42,776 44,295
02. Dumingag 7,318 8,017 8,328 38,130 42,187 43,685
03. Josefina 1,665 1,773 1,842 9,000 8,683 8,991
04. Labangan 6,007 6,629 6,886 31,950 34,443 35,666
05. Mahayag 7,739 8,026 8,337 40,724 42,408 43,914
06. Midsalip 4,907 5,479 5,691 25,200 28,883 29,909
07. Molave 7,851 8,470 8,798 40,241 44,919 46,514
08. Pagadian City 23,778 28,027 29,114 124,086 141,696 146,728
09. R. Magsaysay 4,498 4,741 4,925 22,766 23,285 24,112
10. Sominot 2,647 2,913 3,026 13,339 14,814 15,340
11. Tambulig 5,722 6,078 6,314 29,125 31,292 32,403
12. Tukuran 5,922 6,760 7,022 30,494 33,715 34,912
District -I Total 85,798 95,139 98,827 445,155 489,101 506,469
01. Bayog 4,862 5,060 5,256 25,228 26,149 27,078
02. Dinas 5,503 6,033 6,267 28,315 31,497 32,615
03. Dimataling 4,323 4,949 5,141 23,088 25,843 26,761
04. Dumalinao 4,753 5,119 5,317 23,959 26,028 26,952
05. Guipos 3,236 3,620 3,760 16,227 18,154 18,799
06. Kumalarang 4,492 4,520 4,695 24,430 24,924 25,809
07. Lakewood 2,863 3,122 3,243 14,584 16,309 16,888
08. Lapuyan 4,511 4,637 4,817 23,400 24,356 25,221
09. Margosatubig 5,681 6,560 6,814 29,583 34,460 35,684
10. Pitogo 3,764 4,235 4,399 19,858 21,064 21,812
11. San Miguel 2,730 3,043 3,161 14,051 15,269 15,811
12. San Pablo 4,430 4,739 4,923 23,146 23,424 24,256
13. Tabina 3,608 4,017 4,173 20,169 21,798 22,572
14. Tigbao 2,998 3,089 3,209 15,915 16,895 17,495
15. V. Sagun 3,366 3,679 3,822 17,396 19,068 19,745
District - II Total 61,120 66,422 68,997 319,349 345,238 357,497
ZDS Total 146,918 161,561 167,825 764,504 834,339 863,966
% Increase   9.97 3.88   9.13 3.55
Source: NCSO Census of Population and Housing, 1995, 2000
2002 Projection as computed by PPDO

Home | Feedback | Tell A Friend | Contacting Us | News
Created and maintained by PMIS, Provincial Government of Zamboanga del Sur.

 

Wed 03rd 2008f Dec 2008
Back to TOP